<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Positioning News &#187; Tonnage &amp; Tech</title>
	<atom:link href="http://www.dynamicpositioningnews.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicpositioningnews.com</link>
	<description>Dynamic News for Marine Professionals</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fugro Launches M/V Geo Coral</title>
		<link>http://www.dynamicpositioningnews.com/2010/09/fugro-launches-mv-geo-coral/</link>
		<comments>http://www.dynamicpositioningnews.com/2010/09/fugro-launches-mv-geo-coral/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:23:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tonnage & Tech]]></category>
		<category><![CDATA[Fugro]]></category>

		<guid isPermaLink="false">http://www.dynamicpositioningnews.com/?p=1719</guid>
		<description><![CDATA[Fugro took delivery of the dynamic positioning seismic survey vessel M/V Geo Coral. ]]></description>
		<wfw:commentRss>http://www.dynamicpositioningnews.com/2010/09/fugro-launches-mv-geo-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heerema Deep Water Construction Vessel</title>
		<link>http://www.dynamicpositioningnews.com/2010/07/heerema-deep-water-construction-vessel/</link>
		<comments>http://www.dynamicpositioningnews.com/2010/07/heerema-deep-water-construction-vessel/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:53:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Tonnage & Tech]]></category>
		<category><![CDATA[Heerema]]></category>

		<guid isPermaLink="false">http://www.dynamicpositioningnews.com/?p=1708</guid>
		<description><![CDATA[This new 210 meters long self-propelled vessel will be fitted with a pipelay tower for J-lay (tension capacity of 2,000 metric tons) and reeling.]]></description>
		<wfw:commentRss>http://www.dynamicpositioningnews.com/2010/07/heerema-deep-water-construction-vessel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SeaEnergy &amp; Ulstein Design Wind Farm Vessel</title>
		<link>http://www.dynamicpositioningnews.com/2010/07/seaenergy-ulstein-design-wind-farm-vessel/</link>
		<comments>http://www.dynamicpositioningnews.com/2010/07/seaenergy-ulstein-design-wind-farm-vessel/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:42:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tonnage & Tech]]></category>
		<category><![CDATA[SeaEnergy]]></category>
		<category><![CDATA[Ulstein]]></category>

		<guid isPermaLink="false">http://www.dynamicpositioningnews.com/?p=1674</guid>
		<description><![CDATA[As the offshore wind industry moves further from the coastline, new strategies are required to make these offshore windfarms more cost effective. ]]></description>
		<wfw:commentRss>http://www.dynamicpositioningnews.com/2010/07/seaenergy-ulstein-design-wind-farm-vessel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
